<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Juice &#187; Web/Tech</title>
	<atom:link href="http://kristashouse.com/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristashouse.com</link>
	<description>A minute in the life of Berkeley Real Estate Agent and Business Coach, Krista Miller. Hold on tight and check back often! The real estate market in the East Bay is movin' and shakin' and will surely keep you on your toes…</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Fun Day</title>
		<link>http://kristashouse.com/2011/06/friday-fun-day/</link>
		<comments>http://kristashouse.com/2011/06/friday-fun-day/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:51:41 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Good ol' Fashion Humor]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kristashouse.com/wp-content/uploads/2011/05/joyoftech.gif"><img class="aligncenter size-full wp-image-1675" title="joyoftech" src="http://kristashouse.com/wp-content/uploads/2011/05/joyoftech.gif" alt="" width="439" height="384" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/06/friday-fun-day/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/06/friday-fun-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Big Changes with Commercial Real Estate Advertising</title>
		<link>http://kristashouse.com/2011/05/google-announces-big-changes-with-commercial-real-estate-advertising/</link>
		<comments>http://kristashouse.com/2011/05/google-announces-big-changes-with-commercial-real-estate-advertising/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:45:40 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1625</guid>
		<description><![CDATA[Google just announced their new release of Business Photos on Google Maps.  It captures the interior of businesses, allowing prospective customers and clients to get a good look inside before seeing it in person. This brand new FREE service is only available in a few select cities currently, which are listed below: Orange County, CA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/05/googlecommercial2.jpg"><img class="size-medium wp-image-1628 alignleft" title="googlecommercial2" src="http://kristashouse.com/wp-content/uploads/2011/05/googlecommercial2-300x189.jpg" alt="" width="240" height="151" /></a>Google just announced their new release of <a href="http://maps.google.com/help/maps/businessphotos/#utm_campaign=en&amp;utm_medium=van&amp;utm_source=en-van-na-us-gns-svn" target="_blank">Business Photos on Google Map</a>s.  It captures the interior of  businesses, allowing prospective customers and clients to get a good  look inside before seeing it in person.</p>
<p>This brand new FREE service is only available in a few select cities currently, which are listed below:</p>
<ul>
<li>Orange County, CA</li>
<li>Phoenix, AZ</li>
<li>Bay Area, CA</li>
<li>San Antonio, TX</li>
<li>St Petersburg, FL</li>
</ul>
<p>Click below to watch the YouTube video, which is probably one of the most creative marketing campaigns I have seen in awhile.  Go Google!</p>
<p style="text-align: center;"><a href="http://youtu.be/opB1nlkWw2c" target="_blank"><img class="aligncenter size-full wp-image-1629" title="googlecommercial" src="http://kristashouse.com/wp-content/uploads/2011/05/googlecommercial.jpg" alt="" width="361" height="221" /></a></p>
<p><a href="http://youtu.be/opB1nlkWw2c">Business Photos From Google</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/05/google-announces-big-changes-with-commercial-real-estate-advertising/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/05/google-announces-big-changes-with-commercial-real-estate-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Homes and Gardens iPhone App</title>
		<link>http://kristashouse.com/2011/04/better-homes-and-gardens-iphone-app/</link>
		<comments>http://kristashouse.com/2011/04/better-homes-and-gardens-iphone-app/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:12:12 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1540</guid>
		<description><![CDATA[Taking the world by storm is BHG&#8217;s super cool iPhone app.  We are a pretty lifestyle-rich vibey company (ok, soooo not a word, but hey, I like the sound of it!) so it is only appropriate that we have an app to go with it. The app is really about organizing the buyer.  While looking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kristashouse.com/wp-content/uploads/2011/04/bhgiphoneapp.jpg"><img class="aligncenter size-full wp-image-1541" title="bhgiphoneapp" src="http://kristashouse.com/wp-content/uploads/2011/04/bhgiphoneapp.jpg" alt="" width="170" height="190" /></a>Taking the world by storm is BHG&#8217;s super cool iPhone app.  We are a pretty lifestyle-rich vibey company (ok, soooo not a word, but hey, I like the sound of it!) so it is only appropriate that we have an app to go with it.</p>
<p>The app is really about organizing the buyer.  While looking at houses, users can take photos from the app and organize them,  share them on Facebook, email them and rate their preferences.  They can also get information  on schools, recent sales and demographics- all with a touch of the screen!</p>
<p>And guess what?  It&#8217;s F R E E !!!</p>
<p>Dowload the Better Homes and Gardens iPhone app <a href="http://itunes.apple.com/us/app/better-homes-gardens-real/id335691885?mt=8" target="_blank">here</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/04/better-homes-and-gardens-iphone-app/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/04/better-homes-and-gardens-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches New Mortgage Comparison Chart</title>
		<link>http://kristashouse.com/2010/01/google-launches-new-mortgage-comparison-chart/</link>
		<comments>http://kristashouse.com/2010/01/google-launches-new-mortgage-comparison-chart/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:02:04 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1396</guid>
		<description><![CDATA[Google just launched a way cool new advertising service which allows consumers to anonymously compare interest rates and fees from mortgage lenders.  The &#8220;Comparison Ads for Mortgage&#8221; is the latest development from the internet search giant.]]></description>
			<content:encoded><![CDATA[<p>Google just launched a way cool new advertising service which allows consumers to anonymously compare interest rates and fees from mortgage lenders.  The &#8220;<a href="https://www.google.com/comparisonads/mortgages#ti=0" target="_blank">Comparison Ads for Mortgage</a>&#8221; is the latest development from the internet search giant.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2010/01/google-launches-new-mortgage-comparison-chart/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2010/01/google-launches-new-mortgage-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google just released&#8230;</title>
		<link>http://kristashouse.com/2009/11/google-just-released/</link>
		<comments>http://kristashouse.com/2009/11/google-just-released/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:03:15 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1334</guid>
		<description><![CDATA[Google just released their newest jolt: real estate search.  Listings can now be viewed on any Google Map by clicking on the &#8220;More&#8221; button, a position heretofore reserved for photos, transit information and other overlays.  Read the full post from Google here:  http://google-latlong.blogspot.com/2009/10/more-more-more-real-estate-in-google.html]]></description>
			<content:encoded><![CDATA[<p>Google just released their newest jolt: real estate search.  Listings can now be viewed on any Google Map by clicking on the &#8220;More&#8221; button, a position heretofore reserved for photos, transit information and other overlays. </p>
<p><span style="font-size: 10pt; color: #000000; font-family: 'Georgia','serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.1000wattconsulting.com/wp/wp-content/uploads/2009/10/Google-Maps.jpeg"><strong><span style="color: #ff0000; text-decoration: none; text-underline: none;"><img id="_x0000_i1025" class="aligncenter size-large wp-image-3126" title="Google Maps" src="http://www.1000wattconsulting.com/wp/wp-content/uploads/2009/10/Google-Maps-465x321.jpg" border="0" alt="Google Maps" width="465" height="321" /></span></strong></a></span><br />
Read the full post from Google here:  <a href="http://google-latlong.blogspot.com/2009/10/more-more-more-real-estate-in-google.html">http://google-latlong.blogspot.com/2009/10/more-more-more-real-estate-in-google.html</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/11/google-just-released/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/11/google-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Solar Map</title>
		<link>http://kristashouse.com/2009/05/berkeley-solar-map/</link>
		<comments>http://kristashouse.com/2009/05/berkeley-solar-map/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:44 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1108</guid>
		<description><![CDATA[Check out this way cool new tool&#8230; &#8220;The Solar Map is an interactive tool for viewing information and locations of existing solar installations in Berkeley.   It is a calculator that can be used to determine the potential size and cost for solar electric and hot water systems on any rooftop within the City and allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2009/05/solarmap.jpg"><img class="alignnone size-full wp-image-1111" title="solarmap" src="http://kristashouse.com/wp-content/uploads/2009/05/solarmap.jpg" alt="" width="436" height="284" /></a></p>
<p>Check out this way cool new tool&#8230;</p>
<p>&#8220;The Solar Map is an interactive tool for viewing information and locations of existing solar installations in Berkeley.   It is a calculator that can be used to determine the potential size and cost for solar electric and hot water systems on any rooftop within the City and allows you to design a solar energy system to meet your energy needs.&#8221;</p>
<p><a href="http://berkeley.solarmap.org/solarmap_v4.html">http://berkeley.solarmap.org/solarmap_v4.html</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/05/berkeley-solar-map/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/05/berkeley-solar-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryBlock.com : What&#8217;s Happening in Your &#8216;Hood?</title>
		<link>http://kristashouse.com/2009/03/everyblockcom-whats-happening-in-your-hood/</link>
		<comments>http://kristashouse.com/2009/03/everyblockcom-whats-happening-in-your-hood/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:06:51 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1018</guid>
		<description><![CDATA[An interesting resource that I came across is EveryBlock.com.  EveryBlock filters an assortment of local news by location so you can keep track of what&#8217;s happening on your block, in your neighborhood and all over your city.  It lists everything from traffic stops and violations to houses for sale and apartments for rent to building permits [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting resource that I came across is <a href="http://everyblock.com" target="_blank">EveryBlock.com</a>.  EveryBlock filters an assortment of local news by location so you can keep track of what&#8217;s happening on your block, in your neighborhood and all over your city.  It lists everything from traffic stops and violations to houses for sale and apartments for rent to building permits and zoning to which restaurants rock and which ones have rats for guests.</p>
<p>The site, still young in age, only covers only a handful of major cities.  While the site needs a little organization, I like the idea behind it.  You don&#8217;t have to subscribe, however by subscribing to the site&#8217;s RSS feed readers can find out new information about their respective neighborhoods as it hits the newswaves.  For Twitter-users they have twitter feeds.  What would be really cool is if it utilized user-submitted reviews via Twitter so that it would capture the true noise about a given neighborhood. </p>
<p>But that would require giving up control.</p>
<p>Regardless, <a href="http://everyblock.com" target="_blank">EveryBlock.com</a> is a fun peek into your neighborhood.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/03/everyblockcom-whats-happening-in-your-hood/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/03/everyblockcom-whats-happening-in-your-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call you will have to make</title>
		<link>http://kristashouse.com/2008/09/a-call-you-will-have-to-make/</link>
		<comments>http://kristashouse.com/2008/09/a-call-you-will-have-to-make/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:32:00 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=53</guid>
		<description><![CDATA[You have the keys to your new house. The power is turned on, everything is moved in. Still haven&#8217;t turned on your phone? Perhaps you shouldn&#8217;t&#8230; I don&#8217;t think it will be long before landlines become a part of the landfills. Today, 14% of American adults are using their cell phone as their primary phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_GuuJ7i6db5U/SL17hG5hUSI/AAAAAAAAAGg/j6-qk-RRLl0/s1600-h/cellphone.jpg"><img id="BLOGGER_PHOTO_ID_5241481350046896418" style="float: right; margin: 0px 0px 10px 10px; width: 129px; cursor: hand; height: 128px;" src="http://1.bp.blogspot.com/_GuuJ7i6db5U/SL17hG5hUSI/AAAAAAAAAGg/j6-qk-RRLl0/s400/cellphone.jpg" border="0" alt="" width="151" height="156" /></a></p>
<p>You have the keys to your new house. The power is turned on, everything is moved in. Still haven&#8217;t turned on your phone? Perhaps you shouldn&#8217;t&#8230;
<p>I don&#8217;t think it will be long before landlines become a part of the landfills.
<p>Today, 14% of American adults are using their cell phone as their primary phone line, no landline required. And with the onset of VOIP, voice over internet, routing calls over the internet couldn&#8217;t be easier. In fact, 1:7 adults use VOIP as their primary landline supplement or replacement.
<p>Vonage, AT&amp;T, and Verizon all have plans available at around $25/mo, and TMobile has even introduced their version of VOIP for around $10/mo, but only if you are a subscriber.
<p>So the pricing is reasonable, but what are the cons?
<p>Well, as you know, cell phone reception in many parts of the East Bay is&#8230;well&#8230;non-existent. I can&#8217;t tell you how many times I am on the 80 fwy @ Gilman, and for a split second, my phone cuts out. Thanks, AT&amp;T.
<p>VOIP requires electricity; if the power goes out, you have no phone service. In addition, it also requires a broadband connection. If your connection isn&#8217;t great, then neither will the clarity of your calls.
<p>I have VOIP at my house. It is pretty cool, but if I haven&#8217;t retrieved the messages on my VM, then I can&#8217;t fax. This is annoying when you are running a business from home. On the flip side, not only can I access these same messages remotely, but I receive an email when there is a message. Love it!
<p>So before killing your landline, check cell phone reception in your &#8216;hood and investigate your broadband. Is it worth the change? That is a call you will have to make.<br />
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2008/09/a-call-you-will-have-to-make/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2008/09/a-call-you-will-have-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in a house-hunting, email coma?</title>
		<link>http://kristashouse.com/2008/08/are-you-in-a-house-hunting-email-coma/</link>
		<comments>http://kristashouse.com/2008/08/are-you-in-a-house-hunting-email-coma/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:38:00 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=51</guid>
		<description><![CDATA[I am checking email. I am holding my breath. My heart rate goes up. My brain begins to whirl as I try to file the enormous amounts of email I have in my inbox: Who should I respond to now? Who can wait? Which should I delete? Another viagra email? Who should I call? How [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_GuuJ7i6db5U/SKnXY2-sEGI/AAAAAAAAAGQ/J2SHG7z4Ilk/s1600-h/email.jpg"><img id="BLOGGER_PHOTO_ID_5235952863870193762" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" src="http://3.bp.blogspot.com/_GuuJ7i6db5U/SKnXY2-sEGI/AAAAAAAAAGQ/J2SHG7z4Ilk/s400/email.jpg" border="0" alt="" /></a></p>
<p>I am checking email. I am holding my breath. My heart rate goes up. My brain begins to whirl as I try to file the enormous amounts of email I have in my inbox: Who should I respond to now? Who can wait? Which should I delete? Another viagra email? Who should I call? How did I miss THIS email? Aargh.
<p>I was talking with a client about this. Turns out she is the same way. Turns out there is a name for it.
<div>Email Apnea.
<p>Yes, you read it correctly.
<p>So I googled it. And sure enough, it exists.
<p>Email Apnea has been defined as &#8220;a temporary absence or suspension of breathing, or shallow breathing, while doing email.&#8221;
<p>It seems there is this woman, Linda Stone, who has been researching this. She says that email apnea can lead to all sorts of health-related issues, such as obesity and diabetes. Huh? She coined the phrase &#8220;continuous partial attention.&#8221; Linda says, &#8220;We pay continuous partial attention in an effort NOT TO MISS ANYTHING. It is an always-on, anywhere, anytime, any place behavior that involves an artificial sense of constant crisis. We are always in high alert when we pay continuous partial attention. This artificial sense of constant crisis is more typical of continuous partial attention than it is of multi-tasking.&#8221;
<p>Fascinating.
<p>So this same client who I was talking with is constantly looking for the best house out there. She is twittering, craigslisting, googling, zillowing&#8230;all in an effort to find the best deal out there. The process has been grueling for her. She is so afraid of missing the opportunity that she has tuned into the search 24hour/day. She found a house and wanted to put in an offer, then backed out for fear of finding a better one. She filed this house under the &#8220;check back&#8221; folder. Huh?
<p>You get my point.
<p>Sounds like we all need a little breather.<br />
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2008/08/are-you-in-a-house-hunting-email-coma/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2008/08/are-you-in-a-house-hunting-email-coma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking in the Blogosphere- is there any value left?</title>
		<link>http://kristashouse.com/2008/06/networking-in-the-blogosphere-is-there-any-value-left/</link>
		<comments>http://kristashouse.com/2008/06/networking-in-the-blogosphere-is-there-any-value-left/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:56:00 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=46</guid>
		<description><![CDATA[Earlier this year I participated in a panel discussion at the California Association of Realtors in downtown LA. The topic? &#8220;Social Networking. Is there any value left?&#8221; I was humbled to be on the panel with such esteemed members of the real estate community. This title now has me thinking, what exactly is social networking? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_GuuJ7i6db5U/SGCXFm4uknI/AAAAAAAAAFY/1taDSOqTmIg/s1600-h/pi_JuneJuly.jpg"><img id="BLOGGER_PHOTO_ID_5215334491088654962" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" src="http://bp2.blogger.com/_GuuJ7i6db5U/SGCXFm4uknI/AAAAAAAAAFY/1taDSOqTmIg/s200/pi_JuneJuly.jpg" border="0" alt="" /></a></p>
<p>Earlier this year I participated in a panel discussion at the California Association of Realtors in downtown LA. The topic? &#8220;Social Networking. Is there any value left?&#8221; I was humbled to be on the panel with such esteemed members of the real estate community.
<p>This title now has me thinking, what exactly <em>is</em> social networking? Social networking for you may not be what it is for me.
<p>Isn&#8217;t it true that most people want to build a community, or if not build one, at least be a part of one? Isn&#8217;t this social networking? You go to the local market, see your friendly checker, and while admiring her new haircut, ask where she had it cut. Isn&#8217;t this social networking? Or perhaps you log onto your LinkedIn profile, search your contacts to see if they are connected to any financial planners, and then contact them. Isn&#8217;t this social networking?
<p>So is there any value left? Heck ya. So long as people have a desire for community, then social networking has value.
<p>Click here to read the full panel discussion: <a href="http://www.car.org/index.php?id=Mzg1MjE">http://www.car.org/index.php?id=Mzg1MjE</a>= or check out the June/July magazine.<br />
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2008/06/networking-in-the-blogosphere-is-there-any-value-left/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2008/06/networking-in-the-blogosphere-is-there-any-value-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

