<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Juice &#187; Richmond</title>
	<atom:link href="http://kristashouse.com/category/neighborhoods/richmond/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristashouse.com</link>
	<description>A minute in the life of Berkeley Real Estate Agent and Business Coach, Krista Miller. Hold on tight and check back often! The real estate market in the East Bay is movin' and shakin' and will surely keep you on your toes…</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transfer Taxes for Alameda and Contra Costa Counties</title>
		<link>http://kristashouse.com/2010/06/transfer-taxes-for-alameda-and-contra-costa-counties/</link>
		<comments>http://kristashouse.com/2010/06/transfer-taxes-for-alameda-and-contra-costa-counties/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:59:30 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1475</guid>
		<description><![CDATA[Many cities in Alameda and Contra Costa Counties impose a point of sale ordinance on real property.  The chart below will show which cities will impose a transfer tax.  Both Alameda County and Contra Costa County have a county transfer tax of $1.10/$1,000. Example: If the sales price of a house in Berkeley is $500,000 then the seller can [...]]]></description>
			<content:encoded><![CDATA[<p>Many cities in Alameda and Contra Costa Counties impose a point of sale ordinance on real property.  The chart below will show which cities will impose a transfer tax. </p>
<p>Both Alameda County and Contra Costa County have a county transfer tax of $1.10/$1,000.</p>
<p>Example: If the sales price of a house in Berkeley is $500,000 then the seller can expect to pay $500 for the county transfer tax and both the buyer and seller can expect to split the city transfer tax of $7,500.</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2010/06/transfertaxes.jpg"><img class="alignnone size-full wp-image-1477" title="transfertaxes" src="http://kristashouse.com/wp-content/uploads/2010/06/transfertaxes-e1275599195669.jpg" alt="" width="400" height="461" /></a></p>
<p><a href="http://kristashouse.com/wp-content/uploads/2010/06/transfertaxes.jpg"></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2010/06/transfer-taxes-for-alameda-and-contra-costa-counties/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2010/06/transfer-taxes-for-alameda-and-contra-costa-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in El Cerrito</title>
		<link>http://kristashouse.com/2010/03/new-listing-in-el-cerrito/</link>
		<comments>http://kristashouse.com/2010/03/new-listing-in-el-cerrito/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:56:14 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1436</guid>
		<description><![CDATA[Hey everyone, I just listed a sweet house in El Cerrito- 5416 Barrett Ave. http://www.5416BarrettAve.com]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I just listed a sweet house in El Cerrito- 5416 Barrett Ave.</p>
<p><a href="http://www.5416BarrettAve.com">http://www.5416BarrettAve.com</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CyC6oVxHUec" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CyC6oVxHUec"></embed></object></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2010/03/new-listing-in-el-cerrito/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2010/03/new-listing-in-el-cerrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signals Coming to Carlson @ I-80 Freeway in Richmond!</title>
		<link>http://kristashouse.com/2010/01/new-signals-coming-to-carlson-i-80-freeway-in-richmond/</link>
		<comments>http://kristashouse.com/2010/01/new-signals-coming-to-carlson-i-80-freeway-in-richmond/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:53:32 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1401</guid>
		<description><![CDATA[That is right!  There are new signals FINALLY coming to the I-80 / Carlson on and off ramps. If you have ever driven down Carlson to head towards the freeway, you know why this is a good thing.  At any given moment, someone coming off of the 80 east side will come to a rolling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2010/01/signal.jpg"><img class="alignnone size-medium wp-image-1402" title="signal" src="http://kristashouse.com/wp-content/uploads/2010/01/signal.jpg" alt="" width="108" height="127" /></a><br />
That is right!  There are new signals FINALLY coming to the I-80 / Carlson on and off ramps.</p>
<p>If you have ever driven down Carlson to head towards the freeway, you know why this is a good thing.  At any given moment, someone coming off of the 80 east side will come to a rolling stop, try to jut out into oncoming traffic swiftly so that they can get into the immediate left lane to turn onto Tehama.  Or perhaps you are heading down Carlson to get onto the 80 west on ramp, getting ready to turn left onto the freeway, and someone comes racing down Carlson at the same time you are ready to turn at the same time someone coming off of the 80 west offramp decides that they are tired of waiting and they scoot out. </p>
<p>Collision.</p>
<p>In my opinion, this is the 2nd most dangerous intersection at a freeway on/off ramp in the area (the first being the Gilman/I-80 interchange- although that isn&#8217;t really as dangerous, just crazy congested.).  I am so relieved that this will be coming our way.</p>
<p>If you think there is another intersection that you believe is worse than the Carlson @ I-80 one, let me know!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2010/01/new-signals-coming-to-carlson-i-80-freeway-in-richmond/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2010/01/new-signals-coming-to-carlson-i-80-freeway-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Have Prices Dropped?</title>
		<link>http://kristashouse.com/2009/09/how-much-have-prices-dropped/</link>
		<comments>http://kristashouse.com/2009/09/how-much-have-prices-dropped/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:47:22 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1305</guid>
		<description><![CDATA[One of the biggest questions I get lately is &#8220;how much have prices goine down?&#8221;  This is pretty easy to answer.  If you look at the statistical date from the height of the market (2006 &#8211; 2007) and compare it to today&#8217;s numbers you will see that Richmond has taken the biggest hit, primarily because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2009/09/chart.jpg"><img class="alignnone size-medium wp-image-1304" title="chart" src="http://kristashouse.com/wp-content/uploads/2009/09/chart-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>One of the biggest questions I get lately is &#8220;how much have prices goine down?&#8221;  This is pretty easy to answer.  If you look at the statistical date from the height of the market (2006 &#8211; 2007) and compare it to today&#8217;s numbers you will see that Richmond has taken the biggest hit, primarily because of foreclosures.  Because of the decline in luxury sales (houses over $1 million) even cities like Rockridge, which historically holds stable, has seen a decline. </p>
<p>Cities like Berkeley are starting to see more and more foreclosures and short sales, but less and less inventory.  In fact, most areas are seeing the same.  One reason for lower inventory is that sellers who are able are holding onto their property and trying to wait out the storm.  The downside in this is that buyers have less inventory to choose from so it is creating a multiple offer frenzy in many areas, which is ultimately increasing prices.  But this is exactly what sellers are hoping for, prices to go up. </p>
<p>Buyers are trying to take advantage of this wave before rates creep up and the tax credit expires.  Speaking from the buyers perspective, &#8220;Sellers, bring on your house!&#8221;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/09/how-much-have-prices-dropped/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/09/how-much-have-prices-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days On Market, Last 2 Years: Berkeley, Albany, El Cerrito, Kensington, Richmond and Oakland</title>
		<link>http://kristashouse.com/2009/02/days-on-market-last-2-years-berkeley-albany-el-cerrito-kensington-richmond-and-oakland/</link>
		<comments>http://kristashouse.com/2009/02/days-on-market-last-2-years-berkeley-albany-el-cerrito-kensington-richmond-and-oakland/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:10:47 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=944</guid>
		<description><![CDATA[Let&#8217;s take a look at what the average days on market has done over the last two years in each of our neighborhoods.  Percentages are from Jan/07 vs. Jan/09. Albany, down 66% Jan 2007  24 Jan 2008  43 Jan 2009  8 Berkeley, all, down 7% Jan 2007  45 Jan 2008  43 Jan 2009  42 Berkeley [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at what the average days on market has done over the last two years in each of our neighborhoods.  Percentages are from Jan/07 vs. Jan/09.</p>
<p><span style="color: #0000ff;">Albany</span>, down 66%<br />
Jan 2007  24<br />
Jan 2008  43<br />
Jan 2009  8</p>
<p><span style="color: #0000ff;">Berkeley</span>, all, down 7%<br />
Jan 2007  45<br />
Jan 2008  43<br />
Jan 2009  42</p>
<p><span style="color: #0000ff;">Berkeley Hills</span>, up 7%<br />
Jan 2007  14<br />
Jan 2008  58<br />
Jan 2009  15</p>
<p><span style="color: #0000ff;">El Cerrito</span>, up 100%<br />
Jan 2007  25<br />
Jan 2008  44<br />
Jan 2009  50</p>
<p><span style="color: #0000ff;">Kensington</span>, up 60%<br />
Jan 2007  44<br />
Jan 2008  5<br />
Jan 2009  70</p>
<p><span style="color: #0000ff;">Oakland</span>, all, up 10%<br />
Jan 2007  46<br />
Jan 2008  53<br />
Jan 2009  64</p>
<p><span style="color: #0000ff;">Richmond</span>, all, up 15%<br />
Jan 2007  52<br />
Jan 2008  77<br />
Jan 2009  60</p>
<p><span style="color: #0000ff;">Richmond Annex<span style="color: #000000;">,</span></span><span style="color: #000000;"> </span>down 21%<br />
Jan 2007  66<br />
Jan 2008  182<br />
Jan 2009  53</p>
<p>Several factors can severely skew the days on market (DOM) statistics.  The first, and biggest, is the level of inventory.  If inventory is low and the quality of the homes is poor, then you will have a higher DOM (which is why Jan/08 in the Annex was so high).  Then there is quality regardless of inventory: high quality = quick sales, no matter the economy.  This is the reason the East Bay is desirable.  The other factor is the media and the economy.  What are the headlines saying?  Was there a wave of crime during that particular month?  How many loans reset that month?  This all affects sales, which direclty affects DOM.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/02/days-on-market-last-2-years-berkeley-albany-el-cerrito-kensington-richmond-and-oakland/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/02/days-on-market-last-2-years-berkeley-albany-el-cerrito-kensington-richmond-and-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Lateral Replacement Rebate Program in Richmond</title>
		<link>http://kristashouse.com/2009/01/sewer-lateral-replacement-rebate-program-in-richmond/</link>
		<comments>http://kristashouse.com/2009/01/sewer-lateral-replacement-rebate-program-in-richmond/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:53:43 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=759</guid>
		<description><![CDATA[This just in from Richmond&#8217;s North and East Newsletter: &#8220;City rebate program offers financial incentive to comply with sewer lateral standards &#8212; Qualified residents and non-profit business owners in Richmond&#8217;s Sanitary Sewer District Number One can apply for grants to offset the cost of bringing sewer laterals into compliance with ordinance 12/17, article XII of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2009/01/sewerlateral.jpg"><img class="alignnone size-full wp-image-760" title="sewerlateral" src="http://kristashouse.com/wp-content/uploads/2009/01/sewerlateral.jpg" alt="" width="135" height="107" /></a></p>
<p>This just in from Richmond&#8217;s North and East Newsletter:</p>
<p>&#8220;City rebate program offers financial incentive to comply with sewer lateral standards &#8212; Qualified residents and non-profit business owners in Richmond&#8217;s Sanitary Sewer District Number One can apply for grants to offset the cost of bringing sewer laterals into compliance with ordinance 12/17, article XII of the Municipal Code.</p>
<p>For more information about sewer laterals and the city&#8217;s rebate program, contact the city&#8217;s Engineering Department at 510.307.8091.&#8221;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/01/sewer-lateral-replacement-rebate-program-in-richmond/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/01/sewer-lateral-replacement-rebate-program-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra Costa County Homeowner Repair Loans</title>
		<link>http://kristashouse.com/2009/01/contra-costa-county-homeowner-repair-loans/</link>
		<comments>http://kristashouse.com/2009/01/contra-costa-county-homeowner-repair-loans/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:26:44 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=663</guid>
		<description><![CDATA[          Did you know that there are programs out there to help low-income homeowners fix up their homes?  In Contra Costa County there is a program called the Neighborhood Preservation Program which is operated by the CCC Building Inspection Department.  The program, created in 1975, makes loans to very-low and low-income [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2009/01/cccimage.jpg"><img class="alignnone size-medium wp-image-664" title="cccimage" src="http://kristashouse.com/wp-content/uploads/2009/01/cccimage-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Did you know that there are programs out there to help low-income homeowners fix up their homes?  In Contra Costa County there is a program called the Neighborhood Preservation Program which is operated by the CCC Building Inspection Department. </p>
<p>The program, created in 1975, makes loans to very-low and low-income homeowners to help fix up homes, making safer, more comfortable environments.</p>
<p>The type of work that can be done includes:</p>
<ul>
<li>Improved disabled accessibility</li>
<li>Painting, inside and out</li>
<li>Plumbing/heating/electrical repairs</li>
<li>Reroofing</li>
<li>Security</li>
<li>Termite/Dry Rot Repair</li>
<li>Other work</li>
</ul>
<p>There are two types of loans available: 1) 3% interest loans, with affordable monthly payments, payable in 15 years and 2) 0% interest loans with no monthly payment and reviewed every 5 years depending on income.</p>
<p>The maximum loan amount is $40,000 and the money is supplied through HUD&#8217;s Community Development Block Grant fund.</p>
<p>For more information, including who decides what gets fixed and who does the work, call the county at (925) 335-1137.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/01/contra-costa-county-homeowner-repair-loans/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/01/contra-costa-county-homeowner-repair-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explore A Neighborhood</title>
		<link>http://kristashouse.com/2009/01/explore-a-neighborhood/</link>
		<comments>http://kristashouse.com/2009/01/explore-a-neighborhood/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:00:04 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=654</guid>
		<description><![CDATA[      Frontdoor.com has a really groovy interactive map for checking out what is available in a particular zip code.  Just pop in your zip code and using the nav bar on the right, find schools, cafes and more. Way cool! http://www.frontdoor.com/Explore-The-Neighborhood/]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2009/01/frontdoor.gif"><img class="alignnone size-medium wp-image-655" title="frontdoor" src="http://kristashouse.com/wp-content/uploads/2009/01/frontdoor.gif" alt="" width="212" height="77" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>Frontdoor.com has a really groovy interactive map for checking out what is available in a particular zip code.  Just pop in your zip code and using the nav bar on the right, find schools, cafes and more.</p>
<p>Way cool!</p>
<p><a href="http://www.frontdoor.com/Explore-The-Neighborhood/">http://www.frontdoor.com/Explore-The-Neighborhood/</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/01/explore-a-neighborhood/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/01/explore-a-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Point Isabel in Richmond</title>
		<link>http://kristashouse.com/2009/01/future-of-point-isabel-in-richmond/</link>
		<comments>http://kristashouse.com/2009/01/future-of-point-isabel-in-richmond/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:00:19 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=646</guid>
		<description><![CDATA[A developer is proposing to amend Richmond&#8217;s general Plan Land Use Map from Light Industrial to a Regional Commercial District, demolish all buildings at 2700 Rydin td and 4903 Central Ave., and construct a 99,000 square foot Kohl&#8217;s department store with almost 400 parking spaces near Costco on Pt. Isabel.  The plan also inclsudes reservation of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-647" title="ptisabel" src="http://kristashouse.com/wp-content/uploads/2009/01/ptisabel-300x199.jpg" alt="" width="244" height="128" />A developer is proposing to amend Richmond&#8217;s general Plan Land Use Map from Light Industrial to a Regional Commercial District, demolish all buildings at 2700 Rydin td and 4903 Central Ave., and construct a 99,000 square foot Kohl&#8217;s department store with almost 400 parking spaces near Costco on Pt. Isabel.  The plan also inclsudes reservation of a 76,000 square foot pad for chain restaurants, a bank, and other retail uses directly on the corner of Central and Rydin. </p>
<p>A separate plan will prohibit left turns onto I-80 at Central Ave and make the I-580 on-ramp at the corner of Central Ave. and Rydin the main freeway access to Oakland/San Francisco.  The shoreline already hosts 1.2 million visitors to Pt. Isabel Regional Shoreline per year, Costco and Costco Gas, and the N. Cal USPS Bulk Mail Center.  Adding a Kohl&#8217;s and other shopping/dining would not only increase traffic congestion and add air pollution and garbage, but it would disrupt the Albany/Richmond mudflats and wetlands.</p>
<p>Does this concern you?  If so, please attend the Richmond City Council meeting TONIGHT.  Your attendance could encourage the City Council to conduct a full environmental impact report and a proper traffic review which are needed to accurately assess the proposed development on this stretch of shoreline.  This will be the last chance the public has to oppose this major land use change. </p>
<p>And please, don&#8217;t let another big box chain enter our area.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2009/01/future-of-point-isabel-in-richmond/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2009/01/future-of-point-isabel-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opening of Five Fields Sports Complex @ Gilman</title>
		<link>http://kristashouse.com/2008/09/grand-opening-of-five-fields-sports-complex-gilman/</link>
		<comments>http://kristashouse.com/2008/09/grand-opening-of-five-fields-sports-complex-gilman/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:04:00 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[Fun for Grown Ups]]></category>
		<category><![CDATA[Fun for Kids]]></category>
		<category><![CDATA[Neighborhood Businesses]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=58</guid>
		<description><![CDATA[Five years ago five cities came together to address the challenge of a shortage of sports fields in the region. The cities of Richmond, El Cerrito, Berkeley, Albany and Emeryville came up with this: Develop a regional sports complex at the intersection of I-80 and Gilman Street in northwest Berkeley. Earlier this month the leaders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_GuuJ7i6db5U/SNfu2QIhIgI/AAAAAAAAAIw/5pBl-4X9TXY/s1600-h/soccer+field.jpg"><img id="BLOGGER_PHOTO_ID_5248926506534642178" style="float: right; margin: 0px 0px 10px 10px; width: 148px; cursor: hand; height: 121px;" src="http://4.bp.blogspot.com/_GuuJ7i6db5U/SNfu2QIhIgI/AAAAAAAAAIw/5pBl-4X9TXY/s320/soccer+field.jpg" border="0" alt="" width="163" height="132" /></a></p>
<div>Five years ago five cities came together to address the challenge of a shortage of sports fields in the region. The cities of Richmond, El Cerrito, Berkeley, Albany and Emeryville came up with this: Develop a regional sports complex at the intersection of I-80 and Gilman Street in northwest Berkeley.</div>
<div>Earlier this month the leaders and politicians of each of these five cities cut the ribbon at the new $7 million sports complex.</div>
<div>Officially named the Tom Bates Regional Sports Facility, the complex includes conservation features and will include two lighted synthetic fields, built to accommodate soccer, rugby, and lacrosse and three non-lighted grass fields that can be used for baseball.</div>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2008/09/grand-opening-of-five-fields-sports-complex-gilman/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2008/09/grand-opening-of-five-fields-sports-complex-gilman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

