<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Juice &#187; General Real Estate News</title>
	<atom:link href="http://kristashouse.com/category/general-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristashouse.com</link>
	<description>A minute in the life of Berkeley Real Estate Agent and Business Coach, Krista Miller. Hold on tight and check back often! The real estate market in the East Bay is movin' and shakin' and will surely keep you on your toes…</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Obscure Real Estate Laws</title>
		<link>http://kristashouse.com/2012/04/5-obscure-real-estate-laws/</link>
		<comments>http://kristashouse.com/2012/04/5-obscure-real-estate-laws/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:04:21 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Good ol' Fashion Humor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2229</guid>
		<description><![CDATA[The March/April edition of Realtor Magazine (yes, I read this, but don&#8217;t expect you to!) featured an article that I found to be quite entertaining and wanted to share it with you. _____________________________________________________________ 1.  In an attempt to stem the problem of unwanted manure left in front of residential properties and businesses, Watertown NY is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/04/NoWay.jpg"><img class="alignnone  wp-image-2230" title="NoWay" src="http://kristashouse.com/wp-content/uploads/2012/04/NoWay.jpg" alt="" width="140" height="141" /></a></p>
<p>The March/April edition of <a href="http://realtormag.realtor.org/" target="_blank">Realtor Magazine</a> (yes, I read this, but don&#8217;t expect you to!) featured an article that I found to be quite entertaining and wanted to share it with you.<br />
_____________________________________________________________</p>
<p>1.  In an attempt to stem the problem of unwanted manure left in front of residential properties and businesses, Watertown NY is considering a law requiring horses to wear diapers.</p>
<p>2.  Residents of Illinois (excluding Chicago) are now permitted to pain their trees purple in order to keep trespassers off their property.</p>
<p>3.  Hedges that encroach on sidewalks must be kept trimmed in Plattsburgh, NY.  The new law allows the city to trim overgrown hedges and bill property owners.  Similar laws in Lockport, NY and Harlingen, TX allow the town to mow residents lawns when grass grows over one foot.</p>
<p>4.  Toy ranches in Pitkin County, CO, are no longer considered agricultural properties.  A property is considered a toy ranch if the property around the house is used for grazing but the house itself isn&#8217;t integral to the ranching operation.</p>
<p>5.  Home owners in South Carolina who want to recycle copper pipes must obtain a permit from their local sheriff&#8217;s office.  The goal is to curb illegal stripping of copper for cash sale to recyclers.</p>
<p>Here is a link to the original article, including sources for each law: <a href="http://realtormag.realtor.org/law-and-ethics/feature/article/2012/03/5-obscure-real-estate-laws" target="_blank">http://realtormag.realtor.org/law-and-ethics/feature/article/2012/03/5-obscure-real-estate-laws</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/04/5-obscure-real-estate-laws/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/04/5-obscure-real-estate-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Year to Buy in Decades?</title>
		<link>http://kristashouse.com/2012/03/best-year-to-buy-in-decades/</link>
		<comments>http://kristashouse.com/2012/03/best-year-to-buy-in-decades/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:55:10 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2212</guid>
		<description><![CDATA[I just posted an article from aol real estate entitled &#8220;Could 2012 be the Best Year to Buy a Home in Decades&#8221; to my Facebook page, but wanted to dive into it here.  Here is the short of it: Y E S!!! The answer is yes.  According to the article &#8220;home prices have plummeted 34%,&#8221; &#8220;mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/03/house_large.jpg"><img class="alignnone size-full wp-image-2213" title="house_large" src="http://kristashouse.com/wp-content/uploads/2012/03/house_large.jpg" alt="" width="84" height="99" /></a>I just posted an <a href="http://realestate.aol.com/blog/2012/03/14/could-2012-be-the-best-year-to-buy-a-home-in-decades/" target="_blank">article</a> from <a href="http://realestate.aol.com/blog/2012/03/14/could-2012-be-the-best-year-to-buy-a-home-in-decades/" target="_blank">aol real estate</a> entitled &#8220;<a href="http://realestate.aol.com/blog/2012/03/14/could-2012-be-the-best-year-to-buy-a-home-in-decades/" target="_blank">Could 2012 be the Best Year to Buy a Home in Decades</a>&#8221; to my <a href="http://www.facebook.com/kristashouse1" target="_blank">Facebook page</a>, but wanted to dive into it here.  Here is the short of it: Y E S!!!</p>
<p>The answer is yes.  According to the article &#8220;home prices have plummeted 34%,&#8221; &#8220;mortgage rates continue to hover around record lows,&#8221; and &#8220;homes are more affordable than they have been in 40 years.&#8221;  All of this is true.  HOWEVER.  Yes there is a but.  One thing we are experiencing that other markets are not is multiple offers which are artificially increasing home prices.</p>
<p>Our inventory levels, unlike many areas, are really low, as low as I have seen in 9 years of real estate.  Inventory is down about 50% from what we might normally be seeing this time of year.  Because rates are down, and prices are down, and affordability is high, there are a lot of buyers.  Buyers need housing inventory and when the demand is higher than the supply, prices go up.</p>
<p>What&#8217;s happening:</p>
<ul>
<li>NOBE (North Oakland/Berkeley/Emeryville) is especially hot right now.</li>
<li>A recent Albany sale had 7 offers and went $80k over asking.</li>
<li>A house in the Berkeley hills currently has 64 requests for disclosures.</li>
<li>A dump of a fixer in Berkeley had 4 offers and closed with conventional financing!</li>
<li>A sweet 2 bed house in Rockridge just had 8 offers.</li>
</ul>
<div>While this is in fact the best year to buy in decades, be prepared to lose out a lot on offers, and be prepared to work for that house.  It takes a lot of searching, looking, and getting creative.</div>
<div></div>
<div>Thinking of selling?  DO IT NOW!!!</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/03/best-year-to-buy-in-decades/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/03/best-year-to-buy-in-decades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>43 Homes Open Today for Broker&#8217;s Tour</title>
		<link>http://kristashouse.com/2012/03/43-homes-open-today-for-brokers-tour/</link>
		<comments>http://kristashouse.com/2012/03/43-homes-open-today-for-brokers-tour/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:05:42 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2169</guid>
		<description><![CDATA[T I M E   T O   S E L L Low low inventory means fewer houses for us to preview.  I don&#8217;t recall, with the exception of nearing a holiday, the numbers ever being so low.  Unbelievable.  It is no wonder we are seeing so many multiple offers. Click here to see a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff00ff;">T I M E   T O   S E L L</span></strong></p>
<p>Low low inventory means fewer houses for us to preview.  I don&#8217;t recall, with the exception of nearing a holiday, the numbers ever being so low.  Unbelievable.  It is no wonder we are seeing so many multiple offers.</p>
<p>Click here to see a copy of this weeks tour:</p>
<div id="attachment_2171" class="wp-caption alignnone" style="width: 295px"><a href="http://kristashouse.com/wp-content/uploads/2012/02/Tour_Mar1_2012_Page_1.jpg"><img class=" wp-image-2171  " title="Tour_Mar1_2012_Page_1" src="http://kristashouse.com/wp-content/uploads/2012/02/Tour_Mar1_2012_Page_1-791x1024.jpg" alt="" width="285" height="368" /></a><p class="wp-caption-text">Tour page1</p></div>
<p>&nbsp;</p>
<div class="mceTemp">
<div id="attachment_2174" class="wp-caption alignnone" style="width: 304px"><a href="http://kristashouse.com/wp-content/uploads/2012/02/Tour_Mar1_2012_Page_21.jpg"><img class=" wp-image-2174   " title="Tour_Mar1_2012_Page_2" src="http://kristashouse.com/wp-content/uploads/2012/02/Tour_Mar1_2012_Page_21-1024x653.jpg" alt="" width="294" height="188" /></a><p class="wp-caption-text">Tour page2</p></div>
</div>
<p><span style="color: #ff00ff;"><strong>S E L L E R S : this is the time to sell!!! </strong></span></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/03/43-homes-open-today-for-brokers-tour/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/03/43-homes-open-today-for-brokers-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdue Mortgages Number 6+million</title>
		<link>http://kristashouse.com/2012/02/overdue-mortgages-number-6million/</link>
		<comments>http://kristashouse.com/2012/02/overdue-mortgages-number-6million/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:21:13 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2124</guid>
		<description><![CDATA[According to DSNews.com and Lender Processing Services (LPS), by the end of January there were 6,082,000 mortgages in the U.S. going unpaid.  That tally includes loans that are 30 or more days delinquent and loans in foreclosure. The national mortgage delinquency rate as of January month-end was 7.97 percent.  The delinquency rate registered a decline, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/02/past-due-three.jpg"><img class="alignnone  wp-image-2125" title="past-due-three" src="http://kristashouse.com/wp-content/uploads/2012/02/past-due-three-300x198.jpg" alt="" width="189" height="125" /></a>According to <a href="http://www.dsnews.com" target="_blank">DSNews.com </a>and <a href="http://www.lpsvcs.com/" target="_blank">Lender Processing Services</a> (LPS), by the end of January there were 6,082,000 mortgages in the U.S. going unpaid.  That tally includes loans that are 30 or more days delinquent and loans in foreclosure.</p>
<p>The national mortgage delinquency rate as of January month-end was 7.97 percent.  The delinquency rate registered a decline, both for the month and the year, with January’s rate down 2.2 percent from December 2011 and down 10.5 percent from January 2011.</p>
<p>The total foreclosure inventory rate hit 4.15 percent last month – up 1.1 percent compared to December 2011, but down a slight 0.1 percent when comparing year-over-year numbers.</p>
<p>According to LPS’ report, there were 2,084,000 properties that were counted as part of the foreclosure inventory last month.</p>
<p>The number of properties with mortgages 30 or more days past due but not yet referred to a foreclosure attorney tallied 3,998,000. Of these, 1,772,000 had been delinquent for 90 days or longer.</p>
<p>States with the lowest percentage of non-current loans in January included Montana, Alaska, Wyoming, South Dakota, and North Dakota.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/02/overdue-mortgages-number-6million/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/02/overdue-mortgages-number-6million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Drop Nationwide, Not Necessarily the Case in Berkeley and the Surrounding Areas</title>
		<link>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/</link>
		<comments>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:49:22 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Local Market Statistics]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2039</guid>
		<description><![CDATA[Case-Shiller Records 3.7% Annual Drop in Home Prices Data released this morning by Standard &#38; Poor’s showed an annual decline of 3.7 percent in November for the 20-city composite reading of its S&#38;P/Case-Shiller home price index. Analysts were expecting a year-over-year drop in the range of 3.2 to 3.4 percent. Eighteen cities were in negative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsnews.us1.list-manage.com/track/click?u=59816bad6939d5a7dd87e45a5&amp;id=884195946a&amp;e=509b4d3616" target="_blank">Case-Shiller Records 3.7% Annual Drop in Home Prices</a></p>
<p>Data released this morning by Standard &amp; Poor’s showed an annual decline of 3.7 percent in November for the 20-city composite reading of its S&amp;P/Case-Shiller home price index. Analysts were expecting a year-over-year drop in the range of 3.2 to 3.4 percent. Eighteen cities were in negative territory. Detroit and Washington, D.C. were the only exceptions. At -11.8 percent, Atlanta continued to post the lowest annual return.</p>
<p><a href="http://www.dqnews.com" target="_blank">DQ News</a> just released their December sales and they are also showing an <a href="http://dqnews.com/Articles/2012/News/California/Bay-Area/RRBay120118.aspx" target="_blank">overall drop in prices for the Bay Area</a>.</p>
<p>What we need to remember is that this is a generalized report, and goes county-by-county.  In Alameda County and Contra Costa County there are micro-neighborhoods where sales are very skewed (such as Oakland in Alameda County and Richmond in Contra Costa County) and these figures throw these reports off.  This is why it is SO IMPORTANT to look at the zip codes, and some of those zips should even be dissected further.</p>
<p>Take a look at Berkeley zip code 94708, which has seen a 7.1% increase from this same time last year. One house, located in this zip code, is on the market and had over 50 requests for disclosure packets.  Albany, as a whole, has seen prices drop.  But if the house is centrally located and in good condition, multiple offers are happening left and right&#8230;one house I know currently has over 30 disclosure packets out.  Now this doesn&#8217;t necessarily mean that it will have that many offers, and these examples are not typical of all houses.  What it does say is that there are a lot of buyers out there, and with such low inventory, these buyers will end up driving up the prices in some of the communities.</p>
<p>Please take the headlines with a grain of salt and understand that 1) they are designed to draw readers and 2) that they usually report information on a national or regional level.  Prices in our area are expected to stabilize over the course of the year so if you really want to know what is happening in a particular city, zip code, or neighborhood, talk to a Realtor so that you can get the facts straight.  Chances are you will be talking house-to-house, not even neighborhood to neighborhood.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Real Estate Predictions for 2012</title>
		<link>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/</link>
		<comments>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:58:48 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1943</guid>
		<description><![CDATA[During tour today my colleagues and I were discussing what we thought the market would do in 2012.  One said she felt that the Berkeley market, specifically, would see an increase in appreciation of 2% &#8211; 3% due to a lack of inventory.  &#8221;There are so many buyers looking for homes and without inventory, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/New-Years-2012.jpg"><img class="alignnone size-full wp-image-1945" title="New-Years-2012" src="http://kristashouse.com/wp-content/uploads/2012/01/New-Years-2012.jpg" alt="" width="210" height="210" /></a>During tour today my colleagues and I were discussing what we thought the market would do in 2012.  One said she felt that the Berkeley market, specifically, would see an increase in appreciation of 2% &#8211; 3% due to a lack of inventory.  &#8221;There are so many buyers looking for homes and without inventory, we will see a lot of multiple offers, which will ultimately drive prices up.&#8221;  My other colleague disagreed.  She felt that buyers are so particular these days that they won&#8217;t settle for anything.</p>
<p>While I don&#8217;t think that we will see prices in Berkeley or the surrounding areas decrease significantly, I don&#8217;t think we will see much increase either.  With rates continuing to remain low there is no reason for buyers to make rash decisions.  Buyers are indeed picky.  And they are patient.  Because of this, they will wait.</p>
<p>There is talk of an influx of foreclosures hitting the market.  This doesn&#8217;t surprise me.  I think we will see more short sales, but the days on market for short sales will decrease.  Not because the banks have their systems in place, but because more sellers will lose their home to foreclosure during the process.  The one thing to watch is that banks are starting to promote short sales for their distressed clients, and are proactively calling owners to see if they would like to short sale their home.</p>
<p>I think the allure of investors seeking foreclosed properties will continue to rise.</p>
<p>2011 brought a ton of cash buyers.  As the economy attempts to recover, cash purchases in all price brackets will continue.</p>
<p>One demographic that is being hit is the younger market, the 30 &#8211; 34 year old market.  Loss of jobs, loss of appreciation, and student loans out of deferment, homeownership amongst this age bracket is falling faster than any other.  This is a market that I service, and I have definitely seen a shift in the mindset of the 30-somethings.</p>
<p>Sellers are discouraged.  They are fearful.  They are worried that prices will never go up.  Those who don&#8217;t need to sell, won&#8217;t.</p>
<p>This all sounds pretty grim, doesn&#8217;t it?  Well come on now, the economy is still in the pits.  Did you think real estate would be any different?  The good news is that if you are a seller, there are a TON of buyers who are well-qualified.  If you are a buyer, rates are still at an all time low.  And with rents projected to rise, now is the time to cash in on some real estate wealth.</p>
<p>Wherever your real estate path may take you in 2012, I wish you good health, happiness, and a hot cup of tea by a cozy fire.</p>
<p>Cheers!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Buyers</title>
		<link>http://kristashouse.com/2011/10/cash-buyers/</link>
		<comments>http://kristashouse.com/2011/10/cash-buyers/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:59:07 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Boomers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1921</guid>
		<description><![CDATA[Dang, 33% of all home sales in California in 2010 were cash.  Cash purchases continue to rise in California, and might exceed last years high. Yes, cash! I just had a listing in Berkeley that received 6 offers, 2 were all cash. My 2-bed El Cerrito listing received 4 offers, 1 was all cash. Another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/10/cash.jpg"><img class="alignnone size-full wp-image-1922" title="cash" src="http://kristashouse.com/wp-content/uploads/2011/10/cash.jpg" alt="" width="180" height="180" /></a>Dang, 33% of all home sales in California in 2010 were cash.  Cash purchases continue to rise in California, and might exceed last years high.</p>
<p>Yes, cash!</p>
<p>I just had a listing in Berkeley that received 6 offers, 2 were all cash.<br />
My 2-bed El Cerrito listing received 4 offers, 1 was all cash.<br />
Another listing of mine in El Cerrito received 2 offers, 1 was all cash.<br />
My clients just presented an offer on a cute house in Berkeley, they lost to all cash.</p>
<p>Where is everyone getting so much cash!!??!!</p>
<p>I asked some people and here is what they said:</p>
<p>1) &#8220;My parents gave us the cash, we are paying them back.&#8221;  (couple, 34 and 35 years old)<br />
2) &#8220;We pulled all of our money from the stock market in 2010.&#8221; (couple, 41 and 44 years old)<br />
3) &#8220;Stocks and 401K.&#8221; (39 year old single woman)<br />
4) &#8220;We have saved for 6 years.&#8221; (38 year old and 44 year old couple)<br />
5) &#8220;My company gave me a loan.&#8221; (46 year old single man)</p>
<p>Guess there is still some cash floating around in the Bay.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/cash-buyers/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/cash-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news!  Jumbo Conforming Loan Limits to be Restored!</title>
		<link>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/</link>
		<comments>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:53:14 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1917</guid>
		<description><![CDATA[JUMBO Great news!  Jumbo Conforming Loan Limits to be Restored!  Inman News just reported that in a 60-38 vote Thursday, the Senate approved an amendment to a spending bill that would restore the $729,750 ceiling that was first put in place in 2008 to allow Fannie Mae, Freddie Mac and the Federal Housing Administration to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366; font-family: verdana,geneva;"><strong><span style="font-size: xx-large;">JUMBO</span></strong></span> Great news!  Jumbo Conforming Loan Limits to be Restored!  <a href="http://www.inman.com/news/2011/10/21/jumbo-conforming-limits-in-play-again" target="_blank">Inman News</a> just reported that in a <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=112&amp;session=1&amp;vote=00180" target="_blank">60-38 vote </a> Thursday, the Senate approved an amendment to a spending bill that would restore the $729,750 ceiling that was first put in place in 2008 to allow Fannie Mae, Freddie Mac and the Federal Housing Administration to back what were previously considered &#8220;jumbo&#8221; mortgages not eligible for government support.</p>
<p>In addition to propping up the ceiling, which dropped to $625,500 on Oct. 1, the Senate amendment would also restore through 2013 the formula in use during much of the downturn for determining the upper loan limit in high-cost housing markets.</p>
<p>This is great news for the Bay Area!</p>
<p>The conforming loan limit determines the maximum size of a mortgage that Fannie Mae and Freddie Mac can  buy or “guarantee.” Non-conforming or “jumbo loans” typically carry  higher mortgage interest rates than conforming loans, increasing monthly  payments and hindering the ability of families in California to  purchase homes by making them less affordable.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Hills Realty</title>
		<link>http://kristashouse.com/2011/10/berkeley-hills-realty/</link>
		<comments>http://kristashouse.com/2011/10/berkeley-hills-realty/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:29:21 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1871</guid>
		<description><![CDATA[This has been a year of moves for me!  First I moved my family to Albany in July, then I put my El Cerrito house on the market in September, and this month I moved brokerages!  Needless to say it has been a busy summer.  I am so thrilled to be with Berkeley Hills Realty.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/10/eastbay-logosm.jpg"><img class="alignnone size-medium wp-image-1898" title="eastbay-logosm" src="http://kristashouse.com/wp-content/uploads/2011/10/eastbay-logosm-300x60.jpg" alt="" width="300" height="60" /></a>This has been a year of moves for me!  First I moved my family to Albany in July, then I put my El Cerrito house on the market in September, and this month I moved brokerages!  Needless to say it has been a busy summer. </p>
<p>I am so thrilled to be with <a href="http://www.berkhills.com" target="_blank">Berkeley Hills Realty</a>.  With small-compay ethics and big-world views, Berkeley Hills Realty has an outstanding reputation in the real estate community which gives buyers and sellers a real advantage.  For the agents, everyone is treated equally and with respect.  From the moment I walked up the stairs of the Craftsman house that I have walked past for years, and into the office, I was greeted with nothing but kindness and consideration, a true testiment of the quality of agents at BHR.</p>
<p>You can now find me at:</p>
<p>Berkeley Hills Realty<br />
1714 Solano Ave.<br />
Berkeley, CA 94707<br />
<a href="http://www.berkhills.com">www.berkhills.com</a><br />
office: 510-524-9888</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/berkeley-hills-realty/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/berkeley-hills-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Boost the East Bay&#8217;s Sustainable and Affordable Housing Stock?</title>
