<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Juice &#187; First Time Home Buyers</title>
	<atom:link href="http://kristashouse.com/category/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristashouse.com</link>
	<description>A minute in the life of Berkeley Real Estate Agent and Business Coach, Krista Miller. Hold on tight and check back often! The real estate market in the East Bay is movin' and shakin' and will surely keep you on your toes…</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Albany Market Snapshot</title>
		<link>http://kristashouse.com/2012/01/1969/</link>
		<comments>http://kristashouse.com/2012/01/1969/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:01:34 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Local Market Statistics]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1969</guid>
		<description><![CDATA[Albany Market Snap Shot The Albany market is getting hotter now that the New Year is underway.  Based on current levels of supply and demand I don&#8217;t see the trend in price increasing much, if at all.  I can&#8217;t believe that last month the Average Sales Price for Albany was in the mid-$350k range.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Albany Market Snap Shot</p>
<p>The Albany market is getting hotter now that the New Year is underway.  Based on current levels of supply and demand I don&#8217;t see the trend in price increasing much, if at all.  I can&#8217;t believe that last month the Average Sales Price for Albany was in the mid-$350k range.  But with a large amount of condo sales in the sub $350k range, and a sale above $1.1mil, Albany&#8217;s numbers are quite skewed.</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-12.52.19-PM.png"><img class="alignnone size-medium wp-image-1970" title="Screen shot 2012-01-18 at 12.52.19 PM" src="http://kristashouse.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-12.52.19-PM-300x202.png" alt="" width="300" height="202" /></a></p>
<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-12.55.01-PM.png"><img class="alignnone size-medium wp-image-1971" title="Screen shot 2012-01-18 at 12.55.01 PM" src="http://kristashouse.com/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-12.55.01-PM-300x144.png" alt="" width="300" height="144" /></a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/1969/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Real Estate Predictions for 2012</title>
		<link>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/</link>
		<comments>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:58:48 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1943</guid>
		<description><![CDATA[During tour today my colleagues and I were discussing what we thought the market would do in 2012.  One said she felt that the Berkeley market, specifically, would see an increase in appreciation of 2% &#8211; 3% due to a lack of inventory.  &#8221;There are so many buyers looking for homes and without inventory, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/New-Years-2012.jpg"><img class="alignnone size-full wp-image-1945" title="New-Years-2012" src="http://kristashouse.com/wp-content/uploads/2012/01/New-Years-2012.jpg" alt="" width="210" height="210" /></a>During tour today my colleagues and I were discussing what we thought the market would do in 2012.  One said she felt that the Berkeley market, specifically, would see an increase in appreciation of 2% &#8211; 3% due to a lack of inventory.  &#8221;There are so many buyers looking for homes and without inventory, we will see a lot of multiple offers, which will ultimately drive prices up.&#8221;  My other colleague disagreed.  She felt that buyers are so particular these days that they won&#8217;t settle for anything.</p>
<p>While I don&#8217;t think that we will see prices in Berkeley or the surrounding areas decrease significantly, I don&#8217;t think we will see much increase either.  With rates continuing to remain low there is no reason for buyers to make rash decisions.  Buyers are indeed picky.  And they are patient.  Because of this, they will wait.</p>
<p>There is talk of an influx of foreclosures hitting the market.  This doesn&#8217;t surprise me.  I think we will see more short sales, but the days on market for short sales will decrease.  Not because the banks have their systems in place, but because more sellers will lose their home to foreclosure during the process.  The one thing to watch is that banks are starting to promote short sales for their distressed clients, and are proactively calling owners to see if they would like to short sale their home.</p>
<p>I think the allure of investors seeking foreclosed properties will continue to rise.</p>
<p>2011 brought a ton of cash buyers.  As the economy attempts to recover, cash purchases in all price brackets will continue.</p>
<p>One demographic that is being hit is the younger market, the 30 &#8211; 34 year old market.  Loss of jobs, loss of appreciation, and student loans out of deferment, homeownership amongst this age bracket is falling faster than any other.  This is a market that I service, and I have definitely seen a shift in the mindset of the 30-somethings.</p>
<p>Sellers are discouraged.  They are fearful.  They are worried that prices will never go up.  Those who don&#8217;t need to sell, won&#8217;t.</p>
<p>This all sounds pretty grim, doesn&#8217;t it?  Well come on now, the economy is still in the pits.  Did you think real estate would be any different?  The good news is that if you are a seller, there are a TON of buyers who are well-qualified.  If you are a buyer, rates are still at an all time low.  And with rents projected to rise, now is the time to cash in on some real estate wealth.</p>
<p>Wherever your real estate path may take you in 2012, I wish you good health, happiness, and a hot cup of tea by a cozy fire.</p>
<p>Cheers!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/east-bay-real-estate-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giddy Buyers</title>
		<link>http://kristashouse.com/2011/12/giddy-buyers/</link>
		<comments>http://kristashouse.com/2011/12/giddy-buyers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:08:32 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1950</guid>
		<description><![CDATA[Congratulations, Rob and Dani!  I hope you enjoy your new home for years to come.]]></description>
			<content:encoded><![CDATA[<p>Congratulations, Rob and Dani!  I hope you enjoy your new home for years to come.</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/GettingKeys.jpg"><img class="alignnone size-medium wp-image-1951" title="GettingKeys" src="http://kristashouse.com/wp-content/uploads/2012/01/GettingKeys-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/12/giddy-buyers/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/12/giddy-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Prices</title>
		<link>http://kristashouse.com/2011/11/albany-prices/</link>
		<comments>http://kristashouse.com/2011/11/albany-prices/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:17:23 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1926</guid>
		<description><![CDATA[Albany prices are still on a downward trend.  However if you look at the last 2 years prices start to go up around late January/February.  In the market?  Time to catch the bottom of the wave before it goes back up.]]></description>
			<content:encoded><![CDATA[<p>Albany prices are still on a downward trend.  However if you look at the last 2 years prices start to go up around late January/February.  In the market?  Time to catch the bottom of the wave before it goes back up.</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2011/11/albanyprices.pdf"></a><a href="http://kristashouse.com/wp-content/uploads/2011/11/albanyprices.jpg"><img class="alignnone size-medium wp-image-1930" title="albanyprices" src="http://kristashouse.com/wp-content/uploads/2011/11/albanyprices-300x142.jpg" alt="" width="300" height="142" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/11/albany-prices/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/11/albany-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Buyers</title>
		<link>http://kristashouse.com/2011/10/cash-buyers/</link>
		<comments>http://kristashouse.com/2011/10/cash-buyers/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:59:07 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Boomers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1921</guid>
		<description><![CDATA[Dang, 33% of all home sales in California in 2010 were cash.  Cash purchases continue to rise in California, and might exceed last years high. Yes, cash! I just had a listing in Berkeley that received 6 offers, 2 were all cash. My 2-bed El Cerrito listing received 4 offers, 1 was all cash. Another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/10/cash.jpg"><img class="alignnone size-full wp-image-1922" title="cash" src="http://kristashouse.com/wp-content/uploads/2011/10/cash.jpg" alt="" width="180" height="180" /></a>Dang, 33% of all home sales in California in 2010 were cash.  Cash purchases continue to rise in California, and might exceed last years high.</p>
<p>Yes, cash!</p>
<p>I just had a listing in Berkeley that received 6 offers, 2 were all cash.<br />
My 2-bed El Cerrito listing received 4 offers, 1 was all cash.<br />
Another listing of mine in El Cerrito received 2 offers, 1 was all cash.<br />
My clients just presented an offer on a cute house in Berkeley, they lost to all cash.</p>
<p>Where is everyone getting so much cash!!??!!</p>
<p>I asked some people and here is what they said:</p>
<p>1) &#8220;My parents gave us the cash, we are paying them back.&#8221;  (couple, 34 and 35 years old)<br />
2) &#8220;We pulled all of our money from the stock market in 2010.&#8221; (couple, 41 and 44 years old)<br />
3) &#8220;Stocks and 401K.&#8221; (39 year old single woman)<br />
4) &#8220;We have saved for 6 years.&#8221; (38 year old and 44 year old couple)<br />
5) &#8220;My company gave me a loan.&#8221; (46 year old single man)</p>
<p>Guess there is still some cash floating around in the Bay.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/cash-buyers/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/cash-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news!  Jumbo Conforming Loan Limits to be Restored!</title>
		<link>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/</link>
		<comments>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:53:14 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1917</guid>
		<description><![CDATA[JUMBO Great news!  Jumbo Conforming Loan Limits to be Restored!  Inman News just reported that in a 60-38 vote Thursday, the Senate approved an amendment to a spending bill that would restore the $729,750 ceiling that was first put in place in 2008 to allow Fannie Mae, Freddie Mac and the Federal Housing Administration to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366; font-family: verdana,geneva;"><strong><span style="font-size: xx-large;">JUMBO</span></strong></span> Great news!  Jumbo Conforming Loan Limits to be Restored!  <a href="http://www.inman.com/news/2011/10/21/jumbo-conforming-limits-in-play-again" target="_blank">Inman News</a> just reported that in a <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=112&amp;session=1&amp;vote=00180" target="_blank">60-38 vote </a> Thursday, the Senate approved an amendment to a spending bill that would restore the $729,750 ceiling that was first put in place in 2008 to allow Fannie Mae, Freddie Mac and the Federal Housing Administration to back what were previously considered &#8220;jumbo&#8221; mortgages not eligible for government support.</p>
<p>In addition to propping up the ceiling, which dropped to $625,500 on Oct. 1, the Senate amendment would also restore through 2013 the formula in use during much of the downturn for determining the upper loan limit in high-cost housing markets.</p>
<p>This is great news for the Bay Area!</p>
<p>The conforming loan limit determines the maximum size of a mortgage that Fannie Mae and Freddie Mac can  buy or “guarantee.” Non-conforming or “jumbo loans” typically carry  higher mortgage interest rates than conforming loans, increasing monthly  payments and hindering the ability of families in California to  purchase homes by making them less affordable.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/great-news-jumbo-conforming-loan-limits-to-be-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Boost the East Bay&#8217;s Sustainable and Affordable Housing Stock?</title>
		<link>http://kristashouse.com/2011/10/is-it-possible-to-boost-the-east-bays-sustainable-and-affordable-housing-stock/</link>
		<comments>http://kristashouse.com/2011/10/is-it-possible-to-boost-the-east-bays-sustainable-and-affordable-housing-stock/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:41:33 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1885</guid>
		<description><![CDATA[Here is an interesting article from the UC Berkeley News Center that came out a couple of weeks ago that talks about how in-law/secondary units could be a great way to help accommodate the projected population growth via dealing with infill development in communities throughout the region.  They are currently looking into regulatory challenges, such as parking restrictions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/10/ucb_news_center.png"><img class="alignnone size-full wp-image-1886" title="ucb_news_center" src="http://kristashouse.com/wp-content/uploads/2011/10/ucb_news_center.png" alt="" width="100" height="100" /></a>Here is an interesting article from the <a href="http://newscenter.berkeley.edu/" target="_blank">UC Berkeley News Center</a> that came out a couple of weeks ago that talks about how in-law/secondary units could be a great way to help accommodate the projected population growth via dealing with infill development in communities throughout the region.  They are currently looking into regulatory challenges, such as parking restrictions, but are hoping that this <a href="http://communityinnovation.berkeley.edu/reports/secondary-units.pdf" target="_blank">study</a> will help mobilize the market for secondary units and lead the way to boost the East Bay affordable housing stock inventory.</p>
<p><a href="http://newscenter.berkeley.edu/2011/09/13/in-law-units-east-bay/">http://newscenter.berkeley.edu/2011/09/13/in-law-units-east-bay/</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/10/is-it-possible-to-boost-the-east-bays-sustainable-and-affordable-housing-stock/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/10/is-it-possible-to-boost-the-east-bays-sustainable-and-affordable-housing-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 1610 9th Street in Berkeley</title>
		<link>http://kristashouse.com/2011/09/just-listed-1610-9th-street-in-berkeley/</link>
		<comments>http://kristashouse.com/2011/09/just-listed-1610-9th-street-in-berkeley/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:43:18 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1861</guid>
		<description><![CDATA[I just listed this fab-u-lous house in West Berkeley located at 1610 9th Street @ Cedar.  Ok, so why is it so fab-u-lous? 3 beds and 1 bath! Radiant heating!  Yes, warm toes all day long.  And it comes with a solar back up. Solar water heater! Dual pane windows, wood floors! Fun colors throughout! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/09/TheHills.jpg"><img class="alignnone size-medium wp-image-1862" title="TheHills" src="http://kristashouse.com/wp-content/uploads/2011/09/TheHills-300x215.jpg" alt="" width="300" height="215" /></a>I just listed this fab-u-lous house in West Berkeley located at 1610 9th Street @ Cedar.  Ok, so why is it so fab-u-lous?</p>
<ul>
<li>3 beds and 1 bath!</li>
<li>Radiant heating!  Yes, warm toes all day long.  And it comes with a solar back up.</li>
<li>Solar water heater!</li>
<li>Dual pane windows, wood floors!</li>
<li>Fun colors throughout!</li>
<li>Granite counters!</li>
</ul>
<p>Ok, so here is what makes it E X T R A fab&#8230;</p>
<ul>
<li>5200 sf lot, tastefully landscaped using California Natives!</li>
<li>Tranquil and private patio and garden</li>
<li>Automatic irrigation</li>
<li>Landscape lighting</li>
</ul>
<p>And if that isn&#8217;t enough, here is the icing on the cake&#8230;</p>
<ul>
<li>240sf detached workspace w/concrete floors, vaulted ceiling and double doors overlooking the garden (think art studio, music studio, photography studio, and more!)</li>
<li>adjacent to the workspace is a 600+ sf shed (owner was a photographer and used it as her dark room)</li>
</ul>
<p>Told you it was cool.</p>
<p><a href="http://www.1610-9thSt.com" target="_blank">www.1610-9thSt.com</a></p>
<p>Open Sunday!</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2011/09/Studio.jpg"><img class="alignnone size-medium wp-image-1863" title="Studio" src="http://kristashouse.com/wp-content/uploads/2011/09/Studio-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://kristashouse.com/wp-content/uploads/2011/09/Studio_exterior.jpg"><img class="alignnone size-medium wp-image-1864" title="Studio_exterior" src="http://kristashouse.com/wp-content/uploads/2011/09/Studio_exterior-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/09/just-listed-1610-9th-street-in-berkeley/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/09/just-listed-1610-9th-street-in-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: www.925Norvell.com in El Cerrito</title>
		<link>http://kristashouse.com/2011/09/just-listed-www-925norvell-com-in-el-cerrito-2/</link>
		<comments>http://kristashouse.com/2011/09/just-listed-www-925norvell-com-in-el-cerrito-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:59:01 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1851</guid>
		<description><![CDATA[New listing!  www.925Norvell.com in El Cerrito.  This super stylish home is ready for its next owner.  Come and visit me during broker&#8217;s tour on Thursday, Sept 8th from 9:30 -12 or at one of the Sunday open houses on September 11th and 18th from 2-4:30.  Check out the website for more details and info!]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/09/kitchen22.jpg"><img class="alignnone size-medium wp-image-1852" title="kitchen2" src="http://kristashouse.com/wp-content/uploads/2011/09/kitchen22-300x150.jpg" alt="" width="300" height="150" /></a>New listing!  www.925Norvell.com in El Cerrito.  This super stylish home  is ready for its next owner.  Come and visit me during broker&#8217;s tour on  Thursday, Sept 8th from 9:30 -12 or at one of the Sunday open houses on  September 11th and 18th from 2-4:30.  Check out the website for more  details and info!</p>
<p><a href="http://kristashouse.com/wp-content/uploads/2011/09/front_exterior1.jpg"><img class="alignnone size-medium wp-image-1853" title="front_exterior" src="http://kristashouse.com/wp-content/uploads/2011/09/front_exterior1-300x181.jpg" alt="" width="300" height="181" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/09/just-listed-www-925norvell-com-in-el-cerrito-2/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/09/just-listed-www-925norvell-com-in-el-cerrito-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Now?</title>
		<link>http://kristashouse.com/2011/06/why-buy-now/</link>
		<comments>http://kristashouse.com/2011/06/why-buy-now/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:12:07 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1687</guid>
		<description><![CDATA[Aha, the magic question.  Why should you buy now?  I know this may seem a little biased considering my profession, but let me show you a few things that are happening, and are about to happen, in the lending world. 1) 30 Year Mortgage. You can get a 30 year mortgage today with as little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2011/05/buy-now_red.gif"><img class="aligncenter size-full wp-image-1688" title="buy-now_red" src="http://kristashouse.com/wp-content/uploads/2011/05/buy-now_red.gif" alt="" width="202" height="131" /></a>Aha, the magic question.  Why should you buy now?  I know this may seem a little biased considering my profession, but let me show you a few things that are happening, and are about to happen, in the lending world.</p>
<p><strong><span style="color: #800080;">1) 30 Year Mortgage.</span></strong> You can get a 30 year mortgage today with as little as 3% down.</p>
<p><strong><span style="color: #800080;">2) Appreciation.</span></strong> According to the <a href="http://www.macromarkets.com/real-estate/home-price-survey.asp" target="_blank">Macro Market Home Pricing Survey</a> home prices are expected to appreciate starting in 2012, by 1.29%.</p>
<p><span style="color: #800080;"><strong>3) Interest Rates. </strong></span> Rates are on an increasing trend, and are expected to hit above 5% by the summer.  In November, 2010, rates were at 4.17%, today they are at 4.86%.  This small increase will cost you more money each month on a house that is priced the same.  Example: a $100,000 loan at 4.17% = $487.27/mo versus a $100,000 loan at 4.86% = $528.30/mo, a difference of $41.03/mo.  Yearly this difference adds up to $492.36 and over 30 years this adds up to $14,770.80.  If only you had bought in November instead of trying to chase down prices.</p>
<p><span style="color: #800080;"><strong>4) QRM.</strong></span> <a href="http://www.fhfa.gov/webfiles/20686/QRM_FINAL_ALL.pdf" target="_blank">Quality Residential Mortgage</a>- this is something you will start to hear more of in the future and it isn&#8217;t pretty.  The QRM will address 4 main issues: 1) they type of mortgage 2) The ratios between a purchaser’s income and their payment/overall debt 3) The amount of down payment which should be required (20% is being proposed) 4) The minimum FICO score for a borrower.  To give you an idea of the severity of these proposals, for the average  mortgage written in 1997 (well before the housing mess), only 20.4%  would have qualified for these current suggested QRM requirements. As  mortgage underwriting has become much more stringent in the past three  years, for mortgages written in 2009, only 30.5% (less than a 1/3) would  qualify as QRM.  Here in the Bay Area this will be extremely problematic because of the high cost of housing.  Again, another reason that NOW is the time to buy.</p>
<p><span style="color: #800080;">5) Best Long Term Investment.</span> Renters have only a fraction of the net worth that home owners do.  Real Estate has proven time and time again to be the best long term investment for your money.</p>
<p><img class="size-medium wp-image-1691 alignleft" title="ROI" src="http://kristashouse.com/wp-content/uploads/2011/06/ROI-300x231.jpg" alt="" width="300" height="231" /></p>
<p>Sounds like a good reason to me to buy now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2011/06/why-buy-now/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2011/06/why-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

