<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Juice &#187; Krista Miller</title>
	<atom:link href="http://kristashouse.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristashouse.com</link>
	<description>A minute in the life of Berkeley Real Estate Agent and Business Coach, Krista Miller. Hold on tight and check back often! The real estate market in the East Bay is movin' and shakin' and will surely keep you on your toes…</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picture of the Week</title>
		<link>http://kristashouse.com/2012/02/picture-of-the-week/</link>
		<comments>http://kristashouse.com/2012/02/picture-of-the-week/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:19 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2027</guid>
		<description><![CDATA[&#160; Closet door, about 5&#8242; high, found during Broker&#8217;s Tour in Rockridge.  Great style!]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/closetdoor.jpg"><img class="alignnone size-medium wp-image-2028" title="closetdoor" src="http://kristashouse.com/wp-content/uploads/2012/01/closetdoor-e1328037815971-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>Closet door, about 5&#8242; high, found during Broker&#8217;s Tour in Rockridge.  Great style!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/02/picture-of-the-week/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/02/picture-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Swim Center Set To Open February 15th, 2012</title>
		<link>http://kristashouse.com/2012/02/albany-swim-center-set-to-open-february-15th-2012/</link>
		<comments>http://kristashouse.com/2012/02/albany-swim-center-set-to-open-february-15th-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:43:21 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Fun for Grown Ups]]></category>
		<category><![CDATA[Fun for Kids]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2025</guid>
		<description><![CDATA[&#160; I went to register my daughter for kindergarten and while looking through the AUSD website I saw that the Albany Swim Center is finished, staffed, and ready for happy swimmers!  February 15th will be the swim center&#8217;s grand opening, with the Albany High Swim Team and Aquatic Center staff geared up for the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/AlbanyPool.jpg"><img class="alignnone size-medium wp-image-2043" title="AlbanyPool" src="http://kristashouse.com/wp-content/uploads/2012/01/AlbanyPool-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>I went to register my daughter for kindergarten and while looking through the <a href="http://www.ausdk12.org" target="_blank">AUSD</a> website I saw that the Albany Swim Center is finished, staffed, and <a href="http://www.ausdk12.org/apps/pages/index.jsp?uREC_ID=92446&amp;type=d" target="_blank">ready for happy swimmers</a>!  February 15th will be the swim center&#8217;s grand opening, with the Albany High Swim Team and Aquatic Center staff geared up for the first dip.  After that it will be open for the general public.</p>
<p>The new swim center includes an indoor and outdoor pool and will offer group and private swim lessons, open swim, lap swim, exercise classes.</p>
<p>Click here to scroll through the photo gallery from the <a href="http://albany.patch.com/" target="_blank">Albany Patch</a>: <a href="http://albany.patch.com/articles/photo-gallery-albany-pool-construction-updates#photo-8979463">http://albany.patch.com/articles/photo-gallery-albany-pool-construction-updates#photo-8979463</a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/02/albany-swim-center-set-to-open-february-15th-2012/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/02/albany-swim-center-set-to-open-february-15th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Drive Slow on Marin: Tonight&#8217;s Vigil Brought Many but Some Cars Still Didn&#8217;t Slow Down</title>
		<link>http://kristashouse.com/2012/02/please-drive-slow-on-marin-tonights-vigil-brought-many-but-some-cars-still-didnt-slow-down/</link>
		<comments>http://kristashouse.com/2012/02/please-drive-slow-on-marin-tonights-vigil-brought-many-but-some-cars-still-didnt-slow-down/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:13:12 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2046</guid>
		<description><![CDATA[Many of you have seen my facebook posts pertaining to a tragic accident that occurred Monday evening on the corner of Marin and Tulare at the Berkeley/Albany border.  On Monday evening an 18 year old male, who was on his skateboard and not wearing a helmet, was struck by an oncoming car and died late [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you have seen my facebook posts pertaining to a tragic accident that occurred Monday evening on the corner of Marin and Tulare at the Berkeley/Albany border.  On Monday evening an 18 year old male, who was on his skateboard and not wearing a helmet, was struck by an oncoming car and died late this afternoon.  Today, the Berkeley Police Department made a statement that the driver was not at fault.</p>
<p>Regardless of who was at fault, this intersection is a dangerous one.  I should know, it is in my neighborhood and I cross at this crosswalk almost daily.  In the past six months I alone have caused 2 minor fender benders, all because someone stopped, but the car behind them did not stop in time.  This intersection is located on two blind curves, and at night it is nearly impossible to see who is crossing the street.</p>
<p>Tonight a vigil was held.  For a few hours, the southeast corner of this intersection was lit with candles, flashlights, and tears.  There had to be close to 75 people there by 8:30, most of them friends.  Despite the lights and the large number of people, many cars did not slow down or stop for pedestrians crossing the street.  I don&#8217;t think this was intentional, I just don&#8217;t think they were visible to the drivers.</p>
<p>Some have mentioned the need for more police handing out traffic tickets.  Others have mentioned it is a non-issue since it is not listed as one of Berkeley&#8217;s dangerous intersection and there are others that are worse.  Are you kidding?  A kid was killed and something needs to happen!  More lighting, flashing pedestrian lights&#8230;something!  My husband and I spoke to the Berkeley Police about this intersection last September and they said &#8220;Bring it up with the City Council.&#8221;  Seriously?</p>
<p>Do you know the dark spots in your neighborhood?  Do you know alternate routes to use when driving?  When crossing the street?  Do you use a flashlight or clothing with reflectors at night?  A life was taken much to early this week and I can guarantee that in my family, helmets will always be worn and flashlights will be used at night.  Life is much to precious not to.</p>
<p><img class="alignnone  wp-image-2048" title="vigil2" src="http://kristashouse.com/wp-content/uploads/2012/02/vigil2-300x300.jpg" alt="" width="240" height="240" /><a href="http://kristashouse.com/wp-content/uploads/2012/02/vigil1.jpg"><img class="alignnone  wp-image-2047" title="vigil1" src="http://kristashouse.com/wp-content/uploads/2012/02/vigil1-300x300.jpg" alt="" width="240" height="240" /></a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/02/please-drive-slow-on-marin-tonights-vigil-brought-many-but-some-cars-still-didnt-slow-down/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/02/please-drive-slow-on-marin-tonights-vigil-brought-many-but-some-cars-still-didnt-slow-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese New Year on Fourth Street in Berkeley Feb. 4th</title>
		<link>http://kristashouse.com/2012/02/chinese-new-year-on-fourth-street-in-berkeley-feb-4th/</link>
		<comments>http://kristashouse.com/2012/02/chinese-new-year-on-fourth-street-in-berkeley-feb-4th/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:41:47 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Fun for Grown Ups]]></category>
		<category><![CDATA[Fun for Kids]]></category>
		<category><![CDATA[Neighborhood Events]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2033</guid>
		<description><![CDATA[&#160; Gong Hay Fat Choy!  The Fourth Street shopping district will be having a Chinese New Year celebration this Saturday, February 4th, from 12-4.  Participating merchants will be handing out candy for the kids, and there will be martial arts demonstrations and dances throughout the afternoon.  For a schedule of events click here: http://www.fourthstreet.com/loft26.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fourthstreet.com/loft26.html" target="_blank"><img class="alignnone size-thumbnail wp-image-2034" title="chinese_new_year_poster_2012_red_with_black" src="http://kristashouse.com/wp-content/uploads/2012/01/index_chinese-new-year2012-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Gong Hay Fat Choy!  The <a href="http://www.fourthstreet.com/index.html" target="_blank">Fourth Street shopping district</a> will be having a Chinese New Year celebration this Saturday, February 4th, from 12-4.  Participating merchants will be handing out candy for the kids, and there will be martial arts demonstrations and dances throughout the afternoon.  For a schedule of events click here: <a href="http://www.fourthstreet.com/loft26.html">http://www.fourthstreet.com/loft26.html</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/02/chinese-new-year-on-fourth-street-in-berkeley-feb-4th/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/02/chinese-new-year-on-fourth-street-in-berkeley-feb-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Drop Nationwide, Not Necessarily the Case in Berkeley and the Surrounding Areas</title>
		<link>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/</link>
		<comments>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:49:22 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[General Real Estate News]]></category>
		<category><![CDATA[Local Market Statistics]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2039</guid>
		<description><![CDATA[Case-Shiller Records 3.7% Annual Drop in Home Prices Data released this morning by Standard &#38; Poor’s showed an annual decline of 3.7 percent in November for the 20-city composite reading of its S&#38;P/Case-Shiller home price index. Analysts were expecting a year-over-year drop in the range of 3.2 to 3.4 percent. Eighteen cities were in negative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsnews.us1.list-manage.com/track/click?u=59816bad6939d5a7dd87e45a5&amp;id=884195946a&amp;e=509b4d3616" target="_blank">Case-Shiller Records 3.7% Annual Drop in Home Prices</a></p>
<p>Data released this morning by Standard &amp; Poor’s showed an annual decline of 3.7 percent in November for the 20-city composite reading of its S&amp;P/Case-Shiller home price index. Analysts were expecting a year-over-year drop in the range of 3.2 to 3.4 percent. Eighteen cities were in negative territory. Detroit and Washington, D.C. were the only exceptions. At -11.8 percent, Atlanta continued to post the lowest annual return.</p>
<p><a href="http://www.dqnews.com" target="_blank">DQ News</a> just released their December sales and they are also showing an <a href="http://dqnews.com/Articles/2012/News/California/Bay-Area/RRBay120118.aspx" target="_blank">overall drop in prices for the Bay Area</a>.</p>
<p>What we need to remember is that this is a generalized report, and goes county-by-county.  In Alameda County and Contra Costa County there are micro-neighborhoods where sales are very skewed (such as Oakland in Alameda County and Richmond in Contra Costa County) and these figures throw these reports off.  This is why it is SO IMPORTANT to look at the zip codes, and some of those zips should even be dissected further.</p>
<p>Take a look at Berkeley zip code 94708, which has seen a 7.1% increase from this same time last year. One house, located in this zip code, is on the market and had over 50 requests for disclosure packets.  Albany, as a whole, has seen prices drop.  But if the house is centrally located and in good condition, multiple offers are happening left and right&#8230;one house I know currently has over 30 disclosure packets out.  Now this doesn&#8217;t necessarily mean that it will have that many offers, and these examples are not typical of all houses.  What it does say is that there are a lot of buyers out there, and with such low inventory, these buyers will end up driving up the prices in some of the communities.</p>
<p>Please take the headlines with a grain of salt and understand that 1) they are designed to draw readers and 2) that they usually report information on a national or regional level.  Prices in our area are expected to stabilize over the course of the year so if you really want to know what is happening in a particular city, zip code, or neighborhood, talk to a Realtor so that you can get the facts straight.  Chances are you will be talking house-to-house, not even neighborhood to neighborhood.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/prices-drop-nationwide-not-necessarily-the-case-in-berkeley-and-the-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whole Foods Plan for Albany is Moving Forward</title>
		<link>http://kristashouse.com/2012/01/whole-foods-plan-for-albany-is-moving-forward/</link>
		<comments>http://kristashouse.com/2012/01/whole-foods-plan-for-albany-is-moving-forward/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:24:12 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Neighborhood Businesses]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2020</guid>
		<description><![CDATA[I am thrilled to report that, 4 years after its introduction, the plan to open a Whole Foods near University Village is making progress.  This is great news considering the Oct. 2011 meeting was pretty intense and compromises could not be made.  The project will also include a senior housing complex and a public art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/wholefoods.jpg"><img class="alignnone  wp-image-2021" title="wholefoods" src="http://kristashouse.com/wp-content/uploads/2012/01/wholefoods-150x150.jpg" alt="" width="120" height="120" /></a>I am thrilled to report that, 4 years after its introduction, the plan to open a <a href="http://albany.patch.com/topics/Whole+Foods" target="_blank">Whole Foods</a> near <a href="http://albany.patch.com/columns/university-village-development" target="_blank">University Village</a> is <a href="http://albany.patch.com/articles/whole-foods-project-clears-major-city-hurdle" target="_blank">making progress</a>.  This is great news considering the Oct. 2011 meeting was pretty intense and compromises could not be made.  The project will also include a senior housing complex and a public art project.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/whole-foods-plan-for-albany-is-moving-forward/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/whole-foods-plan-for-albany-is-moving-forward/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northbrae Neighborhood in Berkeley Ranks Top 10 Places To Live</title>
		<link>http://kristashouse.com/2012/01/northbrae-neighborhood-in-berkeley-ranks-top-10-places-to-live/</link>
		<comments>http://kristashouse.com/2012/01/northbrae-neighborhood-in-berkeley-ranks-top-10-places-to-live/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:55:51 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=2007</guid>
		<description><![CDATA[&#160; &#160; &#160; The American Planning Association&#8217;s &#8220;Great Places In America&#8221; has voted our own Northbrae neighborhood in their top 10 places in 2011. Most people associate Northbrae with Monterey Market, Berkeley Horticultural Nursery, and Marin Circle Fountain.  Me being me must associate it with food and coffee, so after I grab a latte from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/marinfountain.jpg"><img class="alignnone  wp-image-2008" title="marinfountain" src="http://kristashouse.com/wp-content/uploads/2012/01/marinfountain.jpg" alt="" width="189" height="126" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The <a href="http://www.planning.org/" target="_blank">American Planning Association&#8217;s </a>&#8220;<a href="http://www.planning.org/greatplaces/index.htm" target="_blank">Great Places In America</a>&#8221; has voted our own Northbrae neighborhood in their <a href="http://www.planning.org/greatplaces/neighborhoods/2011/" target="_blank">top 10 places in 2011</a>.</p>
<p>Most people associate <a href="http://www.sfgate.com/neighborhoods/eb/westbrae/" target="_blank">Northbrae</a> with <a href="http://www.montereymarket.com/" target="_blank">Monterey Market</a>, <a href="http://www.berkeleyhort.com/" target="_blank">Berkeley Horticultural Nursery</a>, and <a href="http://friendsofthefountainandwalk.org/index.html" target="_blank">Marin Circle Fountain</a>.  Me being me must associate it with food and coffee, so after I grab a latte from <a href="http://www.espressoroma.com/store_directory.php" target="_blank">Espresso Roma Cafe</a> and a slice of pizza from <a href="http://www.gioiapizzeria.com/" target="_blank">Gioia</a>, I head with the kids to <a href="http://www.ci.berkeley.ca.us/ContentDisplay.aspx?id=12650" target="_blank">King Park</a> and take in the amazing scenery.</p>
<p><a href="http://www.planning.org/greatplaces/neighborhoods/2011/">http://www.planning.org/greatplaces/neighborhoods/2011/</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/northbrae-neighborhood-in-berkeley-ranks-top-10-places-to-live/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/northbrae-neighborhood-in-berkeley-ranks-top-10-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New!</title>
		<link>http://kristashouse.com/2012/01/whats-new/</link>
		<comments>http://kristashouse.com/2012/01/whats-new/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:55:28 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1990</guid>
		<description><![CDATA[Maya Trilling just listed this wonderful new Bernard Maybeck home located in N. Berkeley at 1476 Greenwood Terrace.  The &#8220;Frances Gregory House&#8221; features 3+ beds, 2 baths, with a large, redwood-clad living room and bay views.  It will be open this Sunday.  A sweet location, and a sweet price.  $925,000. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/greenwood.jpg"><img class="alignnone size-full wp-image-1992" style="border-style: initial; border-color: initial;" title="greenwood" src="http://kristashouse.com/wp-content/uploads/2012/01/greenwood.jpg" alt="" width="140" height="93" /></a>Maya Trilling just listed this wonderful new <a href="http://www.maybeck.org/maybeck.html" target="_blank">Bernard Maybeck</a> home located in N. Berkeley at <a href="http://berkhills.idxre.com/homes/2/19/1476-GREENWOOD-TER-BERKELEY-CA-94708/40558878" target="_blank">1476 Greenwood Terrace</a>.  The &#8220;<a href="http://www.verlang.com/sfbay0004ref_bm_04.html#1428_Greenwood" target="_blank">Frances Gregory House</a>&#8221; features 3+ beds, 2 baths, with a large, redwood-clad living room and bay views.  It will be open this Sunday.  A sweet location, and a sweet price.  $925,000.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/whats-new/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot for Sale in Berkeley w/Preliminary Approval for 8 Condos</title>
		<link>http://kristashouse.com/2012/01/lot-for-sale-in-berkeley-wpreliminary-approval-for-8-condos/</link>
		<comments>http://kristashouse.com/2012/01/lot-for-sale-in-berkeley-wpreliminary-approval-for-8-condos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:32:00 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Lots and Land]]></category>
		<category><![CDATA[New Developments]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1984</guid>
		<description><![CDATA[&#160; &#160; Mahmood Mokhtari has a fantastic lot for sale in Berkeley.  He describes it as &#8220;A very rare find in a fabulously diverse &#38; bustling business district of Berkeley. Zoned R3 high density multi-family. Preliminary approval for 8 condos was obtained approximately in 07 for 4 2bd/2ba, 2 1bd/1.5ba &#38; 2 3bd/2.5ba on 3 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1985" title="Lot" src="http://kristashouse.com/wp-content/uploads/2012/01/Lot-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mahmood Mokhtari has a fantastic lot for sale in Berkeley.  He describes it as &#8220;A very rare find in a fabulously diverse &amp; bustling business district of Berkeley. Zoned R3 high density multi-family. Preliminary approval for 8 condos was obtained approximately in 07 for 4 2bd/2ba, 2 1bd/1.5ba &amp; 2 3bd/2.5ba on 3 levels. Close to public transp., freeway, UC and fantastic nightlife.&#8221;</p>
<p><a href="http://berkhills.idxre.com/homes/2/19/2010-9TH-ST-BERKELEY-CA-94710/40557573" target="_blank">2010 9th St, Berkeley @ University</a><br />
$355,000</p>
<p>Give our office a call!  510-524-9888</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/lot-for-sale-in-berkeley-wpreliminary-approval-for-8-condos/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/lot-for-sale-in-berkeley-wpreliminary-approval-for-8-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Pictures of the Week</title>
		<link>http://kristashouse.com/2012/01/funny-pictures-of-the-week/</link>
		<comments>http://kristashouse.com/2012/01/funny-pictures-of-the-week/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:26:45 +0000</pubDate>
		<dc:creator>Krista Miller</dc:creator>
				<category><![CDATA[For the Heck of It]]></category>
		<category><![CDATA[Good ol' Fashion Humor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristashouse.com/?p=1997</guid>
		<description><![CDATA[1) Zoom in, you will see the wooden dinosaur sticking his head out of the window (spotted in North Oakland) 2) Mobile Offices at their best! (spotted outside of Whole Foods in Berkeley) 3) Talk about vintage! (spotted on Euclid in Berkeley)]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/dinosaur.jpg"><img class="alignnone size-medium wp-image-1998" title="dinosaur" src="http://kristashouse.com/wp-content/uploads/2012/01/dinosaur-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/mobileoffice.jpg"><img class="alignnone size-medium wp-image-1999" title="mobileoffice" src="http://kristashouse.com/wp-content/uploads/2012/01/mobileoffice-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://kristashouse.com/wp-content/uploads/2012/01/stove.jpg"><img class="alignnone size-medium wp-image-2000" title="stove" src="http://kristashouse.com/wp-content/uploads/2012/01/stove-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>1) Zoom in, you will see the wooden dinosaur sticking his head out of the window (spotted in North Oakland)</p>
<p>2) Mobile Offices at their best! (spotted outside of Whole Foods in Berkeley)</p>
<p>3) Talk about vintage! (spotted on Euclid in Berkeley)</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=226170247398282&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://kristashouse.com/2012/01/funny-pictures-of-the-week/" send="true" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://kristashouse.com/2012/01/funny-pictures-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

